2026 Playoffs
Edible Arrangements at Sports and More
Sat, Aug 1
Edible Arrangements
5
Sports and More
11
Edible Arrangements
| Lineup | Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Daurio | 1.000 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
| 2 | Dan Cropsey | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 3 | Kim Burns | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 4 | Derek Bush | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 5 | Dan Currier | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 6 | michael middlestead | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 7 | Jeff Prescott | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 8 | Joe Conlon | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | Mark Darmetko | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
| 10 | Jerry Jensen | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 11 | Bill Putnam | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team average | .464 | 2.9 | 2.5 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 1.2 | .531 | .464 | .996 |
Sports and More
| Lineup | Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Brian Pangburn | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| — | Fran Healy | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| — | Jim Finn | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| — | John Ford | .333 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
| — | Michael Betor | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| — | Mike Lans | .667 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
| — | Paul Parker | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .833 |
| — | Philip Golderman | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| — | Thomas Garland | 1.000 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
| — | Tom Miller | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| Team average | .531 | 3.3 | 3.2 | 1.1 | 1.7 | 0.0 | 0.2 | 0.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | .515 | .750 | 1.265 |