Jerry Jensen
Number: #7Position: P
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Edible Arrangements | 8 | .286 | 22 | 21 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | .318 | .381 | .699 |
| 2025 Season | Action Transportation | 10 | .516 | 31 | 31 | 8 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | .516 | .516 | 1.032 |
| 2024 Season | Priority 1 | 14 | .500 | 50 | 48 | 17 | 24 | 4 | 5 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 38 | .520 | .792 | 1.312 |
| 2023 Season* | Action Transportation | 1 | .563 | 49 | 48 | 14 | 27 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 32 | .551 | .667 | 1.218 |
| 2020 Season | Action | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 32 | .460 | 103 | 100 | 29 | 46 | 4 | 6 | 0 | 23 | 3 | 2 | 0 | 0 | 0 | 62 | .476 | .620 | 1.096 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |