Dan Currier
Number: #23Position: LF
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Edible Arrangements | 9 | .657 | 37 | 35 | 11 | 23 | 5 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 28 | .676 | .800 | 1.476 |
| 2025 Season | Gally's | 9 | .581 | 36 | 31 | 13 | 18 | 5 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 | 23 | .639 | .742 | 1.381 |
| 2024 Season | Gally's | 11 | .600 | 41 | 40 | 11 | 24 | 6 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 36 | .610 | .900 | 1.510 |
| 2023 Season* | Benson's | 1 | .609 | 52 | 46 | 17 | 28 | 4 | 4 | 0 | 16 | 3 | 2 | 0 | 0 | 3 | 40 | .596 | .870 | 1.466 |
| Career* | 29 | .613 | 114 | 106 | 35 | 65 | 16 | 3 | 0 | 34 | 7 | 5 | 1 | 0 | 0 | 87 | .640 | .821 | 1.461 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2024 Playoffs | 2 | .571 | 8 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | .625 | .571 | 1.196 |