Derek Bush
Number: #54Position: Third Base
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Edible Arrangements | 7 | .455 | 24 | 22 | 4 | 10 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 13 | .500 | .591 | 1.091 |
| 2025 Season | Edible Arrangements | 12 | .578 | 50 | 45 | 15 | 26 | 5 | 2 | 4 | 24 | 5 | 0 | 0 | 0 | 0 | 47 | .620 | 1.044 | 1.664 |
| 2024 Season | Action | 9 | .536 | 32 | 28 | 11 | 15 | 6 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 2 | 23 | .531 | .821 | 1.353 |
| 2023 Season* | Benson's | 1 | .500 | 38 | 36 | 12 | 18 | 6 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 2 | 32 | .474 | .889 | 1.363 |
| Career* | 28 | .537 | 106 | 95 | 30 | 51 | 14 | 3 | 4 | 42 | 9 | 1 | 0 | 0 | 2 | 83 | .566 | .874 | 1.440 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2024 Playoffs | 1 | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |