michael middlestead
Number: #18Position: Second Base
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Edible Arrangements | 5 | .529 | 18 | 17 | 2 | 9 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 12 | .556 | .706 | 1.261 |
| 2025 Season | Action Transportation | 6 | .357 | 15 | 14 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .400 | .500 | .900 |
| 2024 Season | Priority 1 | 10 | .429 | 36 | 35 | 7 | 15 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 16 | .417 | .457 | .874 |
| 2023 Season* | Gally's | 1 | .465 | 48 | 43 | 13 | 20 | 1 | 2 | 0 | 12 | 3 | 8 | 0 | 0 | 2 | 25 | .479 | .581 | 1.061 |
| Career* | 21 | .439 | 69 | 66 | 14 | 29 | 2 | 2 | 0 | 13 | 2 | 10 | 0 | 0 | 1 | 35 | .449 | .530 | .980 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |