Michael Betor
Number: #20Position: Catcher
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Sports and More | 12 | .395 | 41 | 38 | 6 | 15 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 16 | .439 | .421 | .860 |
| 2025 Season | Edible Arrangements | 12 | .400 | 50 | 45 | 13 | 18 | 1 | 1 | 1 | 18 | 4 | 2 | 1 | 0 | 0 | 24 | .460 | .533 | .993 |
| 2024 Season | Marini Builders | 14 | .431 | 56 | 51 | 14 | 22 | 4 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 30 | .464 | .588 | 1.053 |
| 2023 Season* | Priority 1 | 1 | .458 | 53 | 48 | 11 | 22 | 1 | 1 | 1 | 15 | 3 | 1 | 0 | 0 | 2 | 28 | .472 | .583 | 1.055 |
| Career* | 38 | .410 | 147 | 134 | 33 | 55 | 6 | 3 | 1 | 36 | 11 | 3 | 1 | 0 | 1 | 70 | .456 | .522 | .978 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 7 | .520 | 27 | 25 | 7 | 13 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 13 | .556 | .520 | 1.076 |
| 2024 Playoffs | 1 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |