Brian Pangburn
Number: #25Position: Pitcher
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Sports and More | 12 | .450 | 44 | 40 | 5 | 18 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 21 | .455 | .525 | .980 |
| 2025 Season | Marini Builders | 12 | .524 | 48 | 42 | 8 | 22 | 5 | 0 | 0 | 16 | 3 | 2 | 0 | 0 | 2 | 27 | .532 | .643 | 1.175 |
| 2024 Season | Mike's Pest Control | 14 | .490 | 54 | 49 | 13 | 24 | 4 | 0 | 0 | 17 | 2 | 3 | 0 | 0 | 3 | 28 | .481 | .571 | 1.053 |
| 2023 Season* | Mike's Pest Control | 1 | .410 | 48 | 39 | 10 | 16 | 0 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 4 | 19 | .438 | .487 | .925 |
| Career* | 38 | .489 | 146 | 131 | 26 | 64 | 12 | 0 | 0 | 43 | 7 | 5 | 0 | 0 | 7 | 76 | .490 | .580 | 1.070 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 7 | .476 | 26 | 21 | 8 | 10 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 15 | .577 | .714 | 1.291 |
| 2024 Playoffs | 1 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |