John Ford
Number: #13Position: 3B
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Sports and More | 10 | .576 | 35 | 33 | 8 | 19 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 23 | .543 | .697 | 1.240 |
| 2025 Season | Marini Builders | 10 | .469 | 34 | 32 | 7 | 15 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 19 | .441 | .594 | 1.035 |
| 2024 Season | Schuyler Commons | 13 | .429 | 45 | 42 | 11 | 18 | 5 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 28 | .444 | .667 | 1.111 |
| 2023 Season* | Priority 1 | 1 | .486 | 40 | 37 | 10 | 18 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | .525 | .541 | 1.066 |
| Career* | 33 | .486 | 114 | 107 | 26 | 52 | 11 | 2 | 1 | 31 | 2 | 1 | 0 | 0 | 5 | 70 | .474 | .654 | 1.128 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 7 | .583 | 28 | 24 | 11 | 14 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 18 | .643 | .750 | 1.393 |
| 2024 Playoffs | 1 | .500 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |