Paul Parker
Number: #6Position: LF
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Sports and More | 8 | .583 | 27 | 24 | 10 | 14 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 22 | .630 | .917 | 1.546 |
| 2025 Season | Albany Fire Protection | 8 | .667 | 32 | 30 | 13 | 20 | 4 | 2 | 4 | 16 | 1 | 1 | 0 | 0 | 1 | 40 | .656 | 1.333 | 1.990 |
| 2024 Season | Mike's Pest Control | 14 | .600 | 56 | 50 | 26 | 30 | 8 | 2 | 5 | 27 | 4 | 1 | 0 | 0 | 2 | 57 | .607 | 1.140 | 1.747 |
| 2023 Season* | Schuyler Commons | 1 | .541 | 37 | 37 | 14 | 20 | 1 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 32 | .541 | .865 | 1.405 |
| Career* | 30 | .615 | 115 | 104 | 49 | 64 | 14 | 4 | 11 | 56 | 7 | 3 | 1 | 0 | 3 | 119 | .626 | 1.144 | 1.770 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 7 | .560 | 30 | 25 | 11 | 14 | 3 | 1 | 0 | 11 | 2 | 1 | 2 | 0 | 1 | 19 | .600 | .760 | 1.360 |
| 2024 Playoffs | 1 | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | 2.000 | 2.500 |