Tom Miller
Number: #22Position: Center Field
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Sports and More | 10 | .550 | 42 | 40 | 18 | 22 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 26 | .571 | .650 | 1.221 |
| 2025 Season | Benson's | 12 | .553 | 54 | 47 | 25 | 26 | 1 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 2 | 29 | .574 | .617 | 1.191 |
| 2024 Season | Schuyler Commons | 14 | .644 | 48 | 45 | 13 | 29 | 8 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 39 | .625 | .867 | 1.492 |
| 2023 Season* | Mike's Pest Control | 1 | .596 | 61 | 57 | 22 | 34 | 5 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 2 | 50 | .590 | .877 | 1.467 |
| Career* | 36 | .583 | 144 | 132 | 56 | 77 | 11 | 3 | 0 | 27 | 8 | 1 | 0 | 0 | 4 | 94 | .590 | .712 | 1.302 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 7 | .393 | 32 | 28 | 12 | 11 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 13 | .438 | .464 | .902 |