2026 Playoffs
Sports and More at Benson's
Sat, Aug 8
Sports and More
6
Benson's
9
Sports and More
| Lineup | Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Brian Pangburn | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| — | Fran Healy | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| — | Jerry Foti | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| — | Jim Finn | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| — | John Ford | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| — | Michael Betor | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| — | Mike Lans | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| — | Paul Parker | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| — | Philip Golderman | 1.000 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
| — | Thomas Garland | .250 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | 1.000 |
| — | Tom Miller | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team average | .394 | 3.4 | 3.0 | 0.5 | 1.2 | 0.0 | 0.2 | 0.0 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 1.5 | .459 | .515 | .975 |
Benson's
No stats recorded for this team.