Jerry Foti
Number: #10Position: OF
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Sports and More | 9 | .433 | 33 | 30 | 4 | 13 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 17 | .455 | .567 | 1.021 |
| 2025 Season | Schuyler Commons | 11 | .605 | 43 | 43 | 12 | 26 | 2 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 0 | 35 | .605 | .814 | 1.419 |
| 2024 Season | Schuyler Commons | 10 | .394 | 33 | 33 | 6 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | .394 | .455 | .848 |
| 2023 Season* | Mike's Pest Control | 1 | .625 | 16 | 16 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .625 | .750 | 1.375 |
| Career* | 30 | .491 | 109 | 106 | 22 | 52 | 4 | 4 | 1 | 35 | 1 | 2 | 1 | 0 | 1 | 67 | .495 | .632 | 1.127 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 3 | .455 | 11 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .455 | .545 | 1.000 |
| 2024 Playoffs | 1 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |