2026 Playoffs
Sports and More at Marini's
Sun, Aug 16
Sports and More
16
Marini's
18
Sports and More
| Lineup | Player | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Brian Pangburn | .333 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
| — | Jim Finn | .500 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .600 | .500 | 1.100 |
| — | John Ford | .800 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
| — | John Hughes | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
| — | Michael Betor | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
| — | Mike Lans | .800 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
| — | Paul Parker | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .250 | .650 |
| — | Philip Golderman | .800 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
| — | Thomas Garland | .600 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
| — | Tom Miller | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .900 |
| Team average | .581 | 4.9 | 4.3 | 1.6 | 2.5 | 0.0 | 0.0 | 0.0 | 1.6 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 2.5 | .612 | .581 | 1.194 |
Marini's
No stats recorded for this team.