John Hughes
Number: #29Position: LF
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Sports and More | 3 | .200 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .273 | .200 | .473 |
| 2025 Season | Schuyler Commons | 7 | .538 | 27 | 26 | 3 | 14 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | .556 | .615 | 1.171 |
| 2024 Season | Action | 8 | .613 | 32 | 31 | 12 | 19 | 6 | 2 | 3 | 14 | 0 | 2 | 0 | 0 | 1 | 38 | .594 | 1.226 | 1.820 |
| 2023 Season* | Schuyler Commons | 1 | .385 | 13 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .385 | .462 | .846 |
| 2019 Season | Gally's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 18 | .522 | 70 | 67 | 15 | 35 | 8 | 2 | 3 | 21 | 2 | 2 | 0 | 0 | 1 | 56 | .529 | .836 | 1.364 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 2 | .375 | 9 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .444 | .750 | 1.194 |
| 2024 Playoffs | 2 | .500 | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .750 | 1.250 |