Hector Jimenez
Number: #21Position: Utility
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Marini Builders | 7 | .476 | 21 | 21 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | .476 | .476 | .952 |
| 2025 Season | Gally's | 7 | .368 | 22 | 19 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | .455 | .368 | .823 |
| 2024 Season | Priority 1 | 8 | .091 | 23 | 22 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | .130 | .091 | .221 |
| 2023 Season* | Priority 1 | 1 | .447 | 40 | 38 | 11 | 17 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 18 | .475 | .474 | .949 |
| 2020 Season | Action | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 Season | Action Transportation | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 22 | .306 | 66 | 62 | 9 | 19 | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 19 | .348 | .306 | .655 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |