Kevin Juliano Jr.
Number: #1Position: SS
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Albany Fire Protection | 12 | .564 | 44 | 39 | 16 | 22 | 5 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 2 | 33 | .568 | .846 | 1.414 |
| 2025 Season | Albany Fire Protection | 3 | .667 | 12 | 12 | 5 | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | .667 | 1.083 | 1.750 |
| 2024 Season | Action | 12 | .511 | 48 | 45 | 15 | 23 | 2 | 2 | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 41 | .542 | .911 | 1.453 |
| 2023 Season* | Action Transportation | 1 | .600 | 34 | 30 | 9 | 18 | 6 | 1 | 2 | 16 | 3 | 3 | 0 | 0 | 1 | 32 | .618 | 1.067 | 1.684 |
| Career* | 27 | .552 | 104 | 96 | 36 | 53 | 10 | 3 | 6 | 54 | 6 | 0 | 0 | 0 | 2 | 87 | .567 | .906 | 1.474 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 2 | .500 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .571 | .667 | 1.238 |
| 2024 Playoffs | 1 | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |