Tom Chewins
Number: #7Position: P
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Benson's | 12 | .537 | 46 | 41 | 12 | 22 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 23 | .587 | .561 | 1.148 |
| 2025 Season | Schuyler Commons | 9 | .545 | 34 | 33 | 8 | 18 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 22 | .559 | .667 | 1.225 |
| 2024 Season | Action | 13 | .556 | 48 | 45 | 15 | 25 | 7 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 32 | .583 | .711 | 1.294 |
| 2023 Season* | Gally's | 1 | .286 | 33 | 28 | 6 | 8 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 10 | .394 | .357 | .751 |
| Career* | 34 | .546 | 128 | 119 | 35 | 65 | 12 | 0 | 0 | 36 | 9 | 0 | 0 | 0 | 0 | 77 | .578 | .647 | 1.225 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 2024 Playoffs | 2 | .250 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |