Matt Relyea
Number: #33Position: Coach
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Glennpeter Jewelers | 12 | .600 | 46 | 40 | 20 | 24 | 9 | 2 | 1 | 20 | 5 | 0 | 0 | 0 | 1 | 40 | .630 | 1.000 | 1.630 |
| 2025 Season | Action Transportation | 11 | .600 | 39 | 35 | 14 | 21 | 6 | 2 | 1 | 18 | 3 | 1 | 1 | 0 | 0 | 34 | .641 | .971 | 1.612 |
| 2024 Season | Benson's | 14 | .679 | 60 | 53 | 23 | 36 | 12 | 5 | 5 | 34 | 7 | 0 | 0 | 0 | 0 | 73 | .717 | 1.377 | 2.094 |
| 2023 Season* | Schuyler Commons | 1 | .673 | 54 | 52 | 27 | 35 | 7 | 7 | 4 | 28 | 2 | 1 | 0 | 0 | 0 | 68 | .685 | 1.308 | 1.993 |
| Career* | 37 | .633 | 145 | 128 | 57 | 81 | 27 | 9 | 7 | 72 | 15 | 1 | 1 | 0 | 1 | 147 | .669 | 1.148 | 1.817 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .667 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
| 2024 Playoffs | 2 | .500 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .625 | 1.000 | 1.625 |