Rusty Gallagher
Number: #3Position: P
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Glennpeter Jewelers | 7 | .520 | 25 | 25 | 6 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | .520 | .640 | 1.160 |
| 2025 Season | Gally's | 10 | .576 | 35 | 33 | 13 | 19 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 23 | .600 | .697 | 1.297 |
| 2024 Season | Gally's | 10 | .406 | 35 | 32 | 9 | 13 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 14 | .457 | .438 | .895 |
| 2023 Season* | Gally's | 1 | .543 | 47 | 46 | 15 | 25 | 5 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 32 | .553 | .696 | 1.249 |
| 2020 Season | Gally's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 Season | Gally's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 27 | .500 | 95 | 90 | 28 | 45 | 4 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 53 | .526 | .589 | 1.115 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 2024 Playoffs | 2 | .500 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | 1.000 |