Kevin Colby
Number: #22Position: P
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Albany Fire Protection | 10 | .360 | 32 | 25 | 7 | 9 | 2 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 11 | .500 | .440 | .940 |
| 2025 Season | Edible Arrangements | 11 | .389 | 41 | 36 | 10 | 14 | 1 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 17 | .439 | .472 | .911 |
| 2024 Season | Schuyler Commons | 12 | .545 | 37 | 33 | 8 | 18 | 3 | 2 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 25 | .595 | .758 | 1.352 |
| 2023 Season* | Schuyler Commons | 1 | .390 | 46 | 41 | 8 | 16 | 4 | 1 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 25 | .435 | .610 | 1.045 |
| Career* | 33 | .436 | 110 | 94 | 25 | 41 | 6 | 3 | 0 | 27 | 12 | 1 | 3 | 0 | 1 | 53 | .509 | .564 | 1.073 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 2 | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .200 | .533 |
| 2024 Playoffs | 1 | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |