Luis Martinez
Number: #21Position: Second Base
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Marini Builders | 11 | .788 | 43 | 33 | 23 | 26 | 6 | 2 | 3 | 22 | 6 | 1 | 0 | 0 | 4 | 45 | .744 | 1.364 | 2.108 |
| 2025 Season | Marini Builders | 12 | .703 | 48 | 37 | 21 | 26 | 9 | 3 | 6 | 29 | 6 | 0 | 0 | 0 | 4 | 59 | .681 | 1.595 | 2.275 |
| 2024 Season | Marini Builders | 14 | .580 | 54 | 50 | 28 | 29 | 9 | 2 | 8 | 35 | 3 | 3 | 0 | 0 | 1 | 66 | .593 | 1.320 | 1.913 |
| 2023 Season* | Mike's Pest Control | 1 | .660 | 51 | 47 | 19 | 31 | 8 | 1 | 8 | 29 | 3 | 1 | 0 | 0 | 1 | 65 | .667 | 1.383 | 2.050 |
| Career* | 37 | .675 | 145 | 120 | 72 | 81 | 24 | 7 | 17 | 86 | 15 | 4 | 0 | 0 | 9 | 170 | .667 | 1.417 | 2.083 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | 1.000 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 2.333 | 3.333 |
| 2024 Playoffs | 1 | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |