Frank Diana
Number: #2, or 1Position: Second Base
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Glennpeter Jewelers | 9 | .577 | 29 | 26 | 7 | 15 | 2 | 3 | 0 | 15 | 3 | 1 | 0 | 0 | 0 | 23 | .621 | .885 | 1.505 |
| 2025 Season | Action Transportation | 10 | .333 | 33 | 30 | 4 | 10 | 2 | 0 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 15 | .394 | .500 | .894 |
| 2024 Season | Priority 1 | 12 | .659 | 45 | 41 | 13 | 27 | 4 | 1 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 33 | .689 | .805 | 1.494 |
| 2023 Season* | Schuyler Commons | 1 | .763 | 41 | 38 | 20 | 29 | 5 | 7 | 1 | 17 | 3 | 1 | 0 | 0 | 0 | 51 | .780 | 1.342 | 2.123 |
| 2020 Season | Romo's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 Season | Romo's Pizza | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 31 | .536 | 107 | 97 | 24 | 52 | 8 | 4 | 1 | 40 | 10 | 5 | 0 | 0 | 0 | 71 | .579 | .732 | 1.311 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |