Eric Nickerson
Number: #11Position: 2B
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Glennpeter Jewelers | 9 | .161 | 31 | 31 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .161 | .161 | .323 |
| 2025 Season | Edible Arrangements | 8 | .269 | 26 | 26 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .269 | .308 | .577 |
| 2024 Season | Benson's | 12 | .447 | 47 | 47 | 5 | 21 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 21 | .447 | .447 | .894 |
| 2023 Season* | Benson's | 1 | .241 | 32 | 29 | 2 | 7 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | .313 | .310 | .623 |
| 2019 Season | American Legion Blanchard Post 1040 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 29 | .317 | 104 | 104 | 6 | 33 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 34 | .317 | .327 | .644 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2024 Playoffs | 2 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |