Steven Hughes
Number: #2Position: 3B
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Marini Builders | 11 | .686 | 42 | 35 | 15 | 24 | 4 | 1 | 1 | 13 | 4 | 0 | 2 | 0 | 1 | 33 | .714 | .943 | 1.657 |
| 2025 Season | Schuyler Commons | 10 | .615 | 42 | 39 | 19 | 24 | 5 | 2 | 6 | 28 | 3 | 1 | 0 | 0 | 0 | 51 | .643 | 1.308 | 1.951 |
| 2024 Season | Mike's Pest Control | 13 | .729 | 50 | 48 | 29 | 35 | 8 | 4 | 4 | 24 | 2 | 1 | 0 | 0 | 0 | 63 | .740 | 1.313 | 2.053 |
| 2023 Season* | Schuyler Commons | 1 | .571 | 45 | 42 | 18 | 24 | 6 | 2 | 5 | 19 | 3 | 0 | 0 | 0 | 0 | 49 | .600 | 1.167 | 1.767 |
| 2020 Season | Gally's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 Season | Gally's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 34 | .680 | 134 | 122 | 63 | 83 | 17 | 7 | 11 | 65 | 9 | 2 | 2 | 0 | 1 | 147 | .701 | 1.205 | 1.906 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2024 Playoffs | 1 | 1.000 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .750 | 2.000 | 2.750 |