Rick Wall
Number: #4Position: 1B
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Glennpeter Jewelers | 11 | .711 | 39 | 38 | 15 | 27 | 5 | 1 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 37 | .718 | .974 | 1.692 |
| 2025 Season | Edible Arrangements | 12 | .615 | 53 | 52 | 23 | 32 | 4 | 2 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 43 | .623 | .827 | 1.450 |
| 2024 Season | Schuyler Commons | 12 | .585 | 43 | 41 | 12 | 24 | 8 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 34 | .605 | .829 | 1.434 |
| 2023 Season* | Action Transportation | 1 | .634 | 42 | 41 | 13 | 26 | 5 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 1 | 42 | .619 | 1.024 | 1.643 |
| 2020 Season | Gally's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 Season | Gally's | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career* | 35 | .634 | 135 | 131 | 50 | 83 | 17 | 4 | 2 | 61 | 4 | 0 | 0 | 0 | 0 | 114 | .644 | .870 | 1.515 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | .667 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
| 2024 Playoffs | 1 | .750 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |