Trevor Smith
Number: #21Position: LF
Season by Season
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Season | Marini Builders | 10 | .586 | 35 | 29 | 12 | 17 | 5 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 2 | 25 | .600 | .862 | 1.462 |
| 2025 Season | Benson's | 7 | .391 | 30 | 23 | 11 | 9 | 2 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 13 | .533 | .565 | 1.099 |
| 2024 Season | Benson's | 11 | .636 | 46 | 44 | 19 | 28 | 6 | 1 | 1 | 20 | 2 | 1 | 0 | 0 | 0 | 39 | .652 | .886 | 1.539 |
| 2023 Season* | Gally's | 1 | .585 | 42 | 41 | 11 | 24 | 9 | 0 | 2 | 18 | 0 | 3 | 0 | 0 | 1 | 39 | .571 | .951 | 1.523 |
| Career* | 28 | .563 | 111 | 96 | 42 | 54 | 13 | 2 | 2 | 39 | 12 | 1 | 1 | 0 | 2 | 77 | .604 | .802 | 1.406 |
* 2023 season stats are shown but excluded from the career totals and averages.
Playoff Stats
| Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 1 | 1.000 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 2024 Playoffs | 2 | .500 | 8 | 6 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | .625 | .833 | 1.458 |